Music |
Video |
Movies |
Chart |
Show |
Chapter 15: Raman Spectroscopy, Part 1 | CHM 309 | 149 (Jacob Stewart) View | |
Chapter 15: Introduction to Lasers | CHM 309 | 139 (Jacob Stewart) View | |
Chapter 15: Laser Spectroscopy Techniques | CHM 309 | 147 (Jacob Stewart) View | |
Chapter 15: Time-Resolved Spectroscopy | CHM 309 | 148 (Jacob Stewart) View | |
Chapter 13: Rovibrational Spectroscopy, Part 1 | CHM 309 | 131 (Jacob Stewart) View | |
Chapter 5: Harmonic Oscillator and Infrared Spectroscopy | CHM 309 | 054 (Jacob Stewart) View | |
155 - Operando Raman Spectroscopy of P-doped TiO2 upon Electrochemical Lithium Insertion-extraction (MSTI Events) View | |
Laser spectroscopy, part 1 - Introduction (Atomic \u0026 Molecular spectroscopy) View | |
Laser spectroscopy, part 6 – Cooling and trappingtscproj (Atomic \u0026 Molecular spectroscopy) View | |
Laser Spectroscopy (Eric Muller) View |